Fat Face, Unit 11-13 Thomas Neal's Shorts Gardens
Open now, to 19:00
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 10:00 | - | 19:00 | Nonstop |
Tue. | 10:00 | - | 19:00 | Nonstop |
Wed. | 10:00 | - | 19:00 | Nonstop |
Thu. | 10:00 | - | 19:00 | Nonstop |
Fri. | 10:00 | - | 19:00 | Nonstop |
Sat. | 10:00 | - | 19:00 | Nonstop |
Sun. | 12:00 | - | 18:00 | Nonstop |
Fat Face, Unit 13 The Balcony Waterloo Station
Open now, to 21:30
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 07:30 | - | 21:30 | Nonstop |
Tue. | 07:30 | - | 21:30 | Nonstop |
Wed. | 07:30 | - | 21:30 | Nonstop |
Thu. | 07:30 | - | 21:30 | Nonstop |
Fri. | 07:30 | - | 21:30 | Nonstop |
Sat. | 09:00 | - | 20:00 | Nonstop |
Sun. | 10:00 | - | 19:00 | Nonstop |
Fat Face, Unit 39 Euston Station
Open now, to 21:00
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 07:30 | - | 21:00 | Nonstop |
Tue. | 07:30 | - | 21:00 | Nonstop |
Wed. | 07:30 | - | 21:00 | Nonstop |
Thu. | 07:30 | - | 21:00 | Nonstop |
Fri. | 07:30 | - | 21:00 | Nonstop |
Sat. | 09:00 | - | 18:00 | Nonstop |
Sun. | 10:00 | - | 19:00 | Nonstop |
Fat Face, Unit 7 St Pancras Station Euston Road
Open now, to 21:00
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 07:30 | - | 21:00 | Nonstop |
Tue. | 07:30 | - | 21:00 | Nonstop |
Wed. | 07:30 | - | 21:00 | Nonstop |
Thu. | 07:30 | - | 21:00 | Nonstop |
Fri. | 07:30 | - | 21:00 | Nonstop |
Sat. | 08:00 | - | 19:00 | Nonstop |
Sun. | 10:00 | - | 19:00 | Nonstop |
Fat Face, Unit 2111 Westfield Shopping Centre
Open now, to 22:00
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 10:00 | - | 22:00 | Nonstop |
Tue. | 10:00 | - | 22:00 | Nonstop |
Wed. | 10:00 | - | 22:00 | Nonstop |
Thu. | 10:00 | - | 22:00 | Nonstop |
Fri. | 10:00 | - | 22:00 | Nonstop |
Sat. | 10:00 | - | 22:00 | Nonstop |
Sun. | 12:00 | - | 18:00 | Nonstop |